LAKHTA coating waterproofing — thin-layer cementitious coating
Thin-layer cement waterproofing for walls, floors and ceilings of basements, foundations and tanks; coating grade W16.

If the substrate is uneven, LAKHTA plaster waterproofing is used instead of a coating: it levels the surface and protects it from water at the same time. The mix is applied by hand with a trowel and spatula or by machine — with a shotcrete gun or plastering machine, and thick layers are laid on reinforcing mesh. The mortar has grade W16, compressive strength of 35 MPa, bond to concrete of 2.0 MPa and frost resistance F300, and works under positive and negative water pressure. The manufacturer’s instructions permit it for drinking water tanks, and an expert opinion has been issued for the compound.
| Manufacturer | Rastro (LAKHTA, SLAVYANKA, Izhora) — ZAO “Rastro”, Bolshaya Izhora |
|---|---|
| Type | coating waterproofing |
| Use | foundations and basements, tanks and pools, drinking water, interiors |
| Base | one-component cement compound for waterproofing with simultaneous levelling (dry mix): Portland cement, quartz filler, active chemical additives |
| Colour | grey dry mix |
| Packaging | paper bags with PE liner, 10 and 25 kg |
| Application method | remove weakened concrete, clean, dampen without free water or prime with LAKHTA latex primer; mix with water at +20±2 °C as per the label, stir for 2 min, pause for 10 min, stir again; apply by hand (spatula up to 0.5 m, trowel) or mechanically (shotcrete gun, plastering machine), level with floats; thickness at least 7 mm; layers over 30 mm — on reinforcing mesh; horizontal and vertical surfaces; moist curing 3 days |
| Application temperature | not lower than +5 °C and not higher than +35 °C (air and structure, over a 24-hour period) |
| Curing | working time of the mortar not more than 60 min; moist curing 3 days; painting and finishing not earlier than after 3 days |
| Key properties | water-tightness grade of the mortar W16; increase in the water-tightness grade of concrete: 7 mm layer — 2 steps (4 atm), 20 mm — 3 steps (6 atm); compressive strength 35 MPa; flexural strength 9.0 MPa; frost resistance F300, contact zone Fkz50; bond strength to concrete 2.0 MPa; average density 2,200±10 % kg/m³; capillary water absorption 0.2 kg/m²·h^0.5, over 48 h 8 %; workability Pk2, workability retention 60 min, water retention 99 %; resistance to aggressive media (3<pH<13): magnesium 10,000 mg/l and ammonium 2,000 mg/l (highly aggressive), acidic pH3 and carbonic 80 mg/l (moderately aggressive), sulphate 1,000 mg/l (slightly aggressive); mineral oil, kerosene, AI-95 petrol 100 % — resistant; service under constant exposure to temperatures up to +250 °C; UV resistance; vapour permeability retained; suitability for drinking water tanks — permitted; hazard class 4 |
| Layer thickness | 7…30 mm in one layer without reinforcement, up to 50 mm with reinforcing mesh |
| Consumption | 1.7 kg/m² per 1 mm of thickness |
| Shelf life | 12 months from the date of packing; in dry rooms in the manufacturer's packaging; at temperatures above +30 °C protect from direct sunlight |
| Standards | TU 5745-007-11149403-2001; GOST 31357-2007 |
Data from the manufacturer’s technical data sheet. The coating system, number of coats and quantity are selected for your project on request.
Thin-layer cement waterproofing for walls, floors and ceilings of basements, foundations and tanks; coating grade W16.
Solvent-based bitumen-polymer mastic for external waterproofing of foundations, piles and tanks; applied at air temperatures from −10 °C.
Two-component polyurethane sealant for expansion joints in reinforced concrete, facade panel joints and pipe penetrations; elongation 600 %.
Cold bitumen-polymer mastic for repairing any roofs and building mastic roofs; elongation 1,500 %, service from −60 to +110 °C.
Penetrating cement mix for foundations, basements and tanks that raises the water-tightness grade of concrete by 4…6 steps.
Two-component liquid rubber for mechanised spraying on foundations, tunnels, pools and roofs; elongation at break 1,500 %.