Pakol Litevoy BM — fine-grained flowable B40 mix for the cold season
Rapid-hardening fine-grained B40 flowable mortar for autumn and spring repair of floors and equipment foundations at −10…+7 °C; 10.0 MPa after 2 h.

The winter flowable mortar with fine aggregate (size 1.0 mm) is designed for shallow damage on horizontal and slightly inclined surfaces and is placed at sub-zero temperatures down to −20 °C without heating. Ultra-rapid strength gain gives 15.0 MPa after 2 h and 25.0 MPa after 24 h, and 60.0 MPa (B50) after 28 days. The mix with polymer fibre is used for urgent structural repair of roads, airfields, bridges, floors and equipment foundations; watertightness W16, frost resistance F1 600.
| Manufacturer | Pakol — OOO “NPO Pakol”, Vysokaya Gora |
|---|---|
| Type | flowable repair mortars |
| Use | floors, roads and airfields, bridges and overpasses, industrial buildings, equipment foundations |
| Base | Dry construction mix, fine-grained, with polymer fibre, non-shrink, flowable type, on a cement binder with ultra-rapid strength gain |
| Packaging | 25 kg bags (three-ply with a polyethylene liner) |
| Application method | For urgent structural repair of concrete and reinforced concrete structures by eliminating local damage (spalls, gouges, cavities, delaminations, etc.) from 2 to 20 mm deep on horizontal and inclined (not more than 10°) surfaces at negative (down to -20 °C) and low positive ambient temperatures |
| Application temperature | down to −20 °C without heating |
| Key properties | aggregate size, mm: 1.0; mixing water, l per 1 kg: 0.13…0.15; workability: (Rk6) 26-30; bond strength to substrate, MPa: 2.5; strength after 2 h: flexural 3.0 / compressive 15.0 MPa; strength after 24 h: flexural 6.0 / compressive 25.0 MPa; strength after 28 days: flexural 8.0 (Btb5.2) / compressive 60.0 (B50) MPa; modulus of elasticity, GPa: 25.0; sulphate resistance group: III; frost resistance: F1 600, F2 200; watertightness: W16 |
| Shelf life | 12 months from the date of manufacture; storage at -40…+50 °C, humidity no more than 70 % |
| Standards | Rk6, B50, Btb5.2, W16, F1 600 to GOST 31358-2019 (taking into account the requirements of GOST R 56378-2015, class R4); TU 23.64.10-008-76310469-2021 |
Data from the manufacturer’s technical data sheet. The coating system, number of coats and quantity are selected for your project on request.
Rapid-hardening fine-grained B40 flowable mortar for autumn and spring repair of floors and equipment foundations at −10…+7 °C; 10.0 MPa after 2 h.
Class R4 flowable mortar with 1.0 mm aggregate for structural repair of small spalls and cavities in industrial buildings and on airfields; W16, F1 600.
Winter B45 mix for urgent filling of spalls and cavities on walls and ceilings of dams and tanks without heating down to −20 °C; 20.0 MPa after 2 h.
Coarse-grained R3 mix with an antifreeze admixture for non-structural repair of walls, columns and ceilings down to −10 °C without heating.
High-strength flowable mixes for structural repair of floors, roads, airfields and equipment foundations; 80.0 and 100.0 MPa compressive after 28 days.
Finely dispersed flowable R4 mix for thin-layer structural repair of floors, roads and bridges; aggregate size 0.2 mm, compressive 60.0 MPa.